Each consumer-facing brand below is normalized to a chain entity, joined to its corporate parent, and mapped to the public ticker. Chains beyond the top 25 are also covered; per-chain detail (location counts, audit results, item counts) is in the methodology PDF.
| Brand | Ticker | Parent company | Locations covered |
|---|---|---|---|
| McDonald's | MCD | — | 4,262 |
| Domino's | DPZ | — | 3,611 |
| Pizza Hut | YUM | — | 3,438 |
| Burger King | QSR | — | 3,003 |
| KFC | YUM | — | 2,620 |
| Taco Bell | YUM | — | 2,159 |
| Applebee's | DIN | — | 1,374 |
| Wendy's | WEN | — | 1,357 |
| Starbucks | SBUX | — | 1,271 |
| Papa John's | PZZA | — | 1,243 |
| Chili's | EAT | — | 982 |
| IHOP | DIN | — | 859 |
| Jack in the Box | JACK | — | 736 |
| Outback | BLMN | — | 667 |
| Cracker Barrel | CBRL | — | 505 |
| Olive Garden | DRI | — | 475 |
| Wingstop | WING | — | 464 |
| Chipotle | CMG | — | 346 |
| LongHorn | DRI | — | 312 |
| Popeyes | QSR | — | 303 |
| Del Taco | JACK | — | 292 |
| Texas Roadhouse | TXRH | — | 246 |
| BJ's | BJRI | — | 196 |
| Carrabba's | BLMN | — | 195 |
| Bonefish Grill | BLMN | — | 163 |
Coverage beyond the top 25.
The chain entity layer covers thousands of additional brands — regional chains, private operators, franchised fast-casual concepts. Per-chain coverage detail is in the methodology PDF; specific brand requests welcome via hello@sendside.xyz.